Gameweek
6
updated 4h agoxp-v0.2.0notice
The decision
Your next move
Personal decision engine unavailable.
Captain
Captain data unavailable for this gameweek.
Market signals
Price watch
2026-10-10T08:56:23.819906+00:00| Player | Price | Net 6h | Pressure |
|---|---|---|---|
| Groß | £5.9m | +154154 | PRESSURE ↑ VERY HIGH |
| Isak | £9.1m | -142376 | PRESSURE ↓ VERY HIGH |
| Tzolis | £6.3m | -107617 | PRESSURE ↓ VERY HIGH |
| Schade | £6.2m | +93610 | PRESSURE ↑ VERY HIGH |
Context
Fixtures to target
- ARS v LEE - 2026-10-10 11:30
- AVL v BRE - 2026-10-10 14:00
- CHE v BOU - 2026-10-10 14:00
- IPS v FUL - 2026-10-10 14:00
- SUN v BHA - 2026-10-10 14:00
- MUN v TOT - 2026-10-10 16:30
Pair these with the Premier League attack/defence ratings to spot favourable matchups.
Model ratingsWhat changed
PRICEWhite -0.1m
PRICEKluivert -0.1m
PRICEOriola -0.1m
NEWSRice: Unspecified injury - 75% chance of playing
NEWSHavertz: Hamstring injury - 75% chance of playing
NEWSKonsa: Unspecified injury - 75% chance of playing
Top picks this gameweekengine ranking
| # | Player | Team | Price | xP | xMins | Own% |
|---|---|---|---|---|---|---|
| 1 | B.Fernandes | MUN | £11.9 | 5.68 | 85 | 37.7% |
| 2 | Haaland | MCI | £15.6 | 5.22 | 86 | 74.2% |
| 3 | E.Le Fée | SUN | £5.7 | 4.98 | 83 | 3.2% |
| 4 | Mbeumo | MUN | £7.9 | 4.96 | 81 | 20.1% |
| 5 | Saka | ARS | £9.6 | 4.93 | 74 | 16.6% |
| 6 | Gibbs-White | NFO | £8.0 | 4.85 | 86 | 15.8% |
| 7 | Szoboszlai | LIV | £6.9 | 4.75 | 86 | 30.7% |
| 8 | Tavernier | BOU | £6.1 | 4.57 | 80 | 7.1% |
| 9 | Groß | BHA | £5.9 | 4.49 | 89 | 34.6% |
| 10 | Tarkowski | EVE | £6.2 | 4.42 | 88 | 18.3% |
Differentialslow ownership upside
E.Le Fée 5.0 xPTavernier 4.6 xPWirtz 4.2 xPXhaka 3.9 xPDewsbury-Hall 3.9 xPRichards 3.8 xPMitchell 3.8 xPBarry 3.8 xPBuendía 3.7 xPMukiele 3.7 xP