Gameweek
9
updated 5h agoxp-v0.2.0notice
The decision
Your next move
Personal decision engine unavailable.
Captain
Captain data unavailable for this gameweek.
Market signals
Price watch
2026-10-31T08:49:53.965518+00:00| Player | Price | Net 6h | Pressure |
|---|---|---|---|
| João Pedro | £7.8m | -262779 | PRESSURE ↓ VERY HIGH |
| N.Jackson | £6.9m | +158804 | PRESSURE ↑ VERY HIGH |
| Tavernier | £6.5m | +94580 | PRESSURE ↑ VERY HIGH |
| Evanilson | £6.3m | +83814 | PRESSURE ↑ VERY HIGH |
Context
Fixtures to target
- CHE v MUN - 2026-10-31 12:30
- BOU v LEE - 2026-10-31 15:00
- BRE v NFO - 2026-10-31 15:00
- COV v SUN - 2026-10-31 15:00
- HUL v IPS - 2026-10-31 15:00
- MCI v BHA - 2026-10-31 15:00
Pair these with the Premier League attack/defence ratings to spot favourable matchups.
Model ratingsWhat changed
PRICEGabriel +0.1m
PRICEMartinez -0.1m
PRICERogers +0.1m
NEWSCalafiori: Hip injury - 75% chance of playing
NEWSSaka: Thigh injury - Unknown return date
NEWSRice: Unspecified injury - 75% chance of playing
Top picks this gameweekengine ranking
| # | Player | Team | Price | xP | xMins | Own% |
|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | £15.8 | 5.43 | 86 | 78.8% |
| 2 | Tavernier | BOU | £6.5 | 4.89 | 80 | 24.7% |
| 3 | Mbeumo | MUN | £7.9 | 4.43 | 83 | 21.0% |
| 4 | Rogers | CHE | £8.1 | 4.37 | 86 | 50.7% |
| 5 | Van Hecke | TOT | £4.9 | 4.31 | 88 | 9.9% |
| 6 | Gibbs-White | NFO | £7.9 | 4.30 | 81 | 11.4% |
| 7 | Gabriel | ARS | £8.0 | 4.20 | 85 | 24.0% |
| 8 | E.Le Fée | SUN | £5.7 | 4.20 | 83 | 2.8% |
| 9 | B.Fernandes | MUN | £11.7 | 4.18 | 78 | 22.9% |
| 10 | Tarkowski | EVE | £6.2 | 4.07 | 88 | 18.9% |
Differentialslow ownership upside
E.Le Fée 4.2 xPVan Hecke 4.3 xPHill 4.1 xPTruffert 4.0 xPDewsbury-Hall 3.9 xPSilva 3.8 xPKelleher 3.9 xPBarnes 3.9 xPBarry 3.8 xPRayan 3.7 xP