Gameweek
5
updated 1h agoxp-v0.2.0notice
The decision
Your next move
Personal decision engine unavailable.
Captain
Captain data unavailable for this gameweek.
Market signals
Price watch
2026-09-18T14:56:45.818862+00:00| Player | Price | Net 6h | Pressure |
|---|---|---|---|
| João Pedro | £7.8m | -216128 | PRESSURE ↓ VERY HIGH |
| Gibbs-White | £8.0m | +130774 | PRESSURE ↑ VERY HIGH |
| Elanga | £6.2m | -102679 | PRESSURE ↓ VERY HIGH |
| Calvert-Lewin | £6.0m | +100978 | PRESSURE ↑ VERY HIGH |
Context
Fixtures to target
- BRE v CHE - 2026-09-18 19:00
- TOT v AVL - 2026-09-19 11:30
- BHA v ARS - 2026-09-19 14:00
- EVE v IPS - 2026-09-19 14:00
- NEW v HUL - 2026-09-19 14:00
- NFO v COV - 2026-09-19 16:30
Pair these with the Premier League attack/defence ratings to spot favourable matchups.
Model ratingsWhat changed
PRICERaya 0.0m
PRICEGabriel 0.0m
PRICEWhite 0.0m
NEWSM.Bizot: Back injury - Expected back 10 Oct
NEWSPau: Hamstring injury - Expected back 10 Oct
NEWSMaatsen: Ankle injury - Unknown return date
Top picks this gameweekengine ranking
| # | Player | Team | Price | xP | xMins | Own% |
|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | £15.6 | 5.69 | 85 | 73.4% |
| 2 | Gibbs-White | NFO | £8.0 | 5.15 | 85 | 16.7% |
| 3 | B.Fernandes | MUN | £12.0 | 5.09 | 85 | 40.0% |
| 4 | Tavernier | BOU | £6.1 | 4.79 | 81 | 6.4% |
| 5 | Tarkowski | EVE | £6.1 | 4.79 | 88 | 14.6% |
| 6 | Barry | EVE | £5.6 | 4.42 | 67 | 7.9% |
| 7 | Guéhi | MCI | £6.0 | 4.42 | 88 | 18.6% |
| 8 | Groß | BHA | £5.7 | 4.41 | 89 | 20.7% |
| 9 | Saka | ARS | £9.5 | 4.38 | 73 | 13.3% |
| 10 | Scott | BOU | £6.1 | 4.33 | 83 | 5.8% |
Differentialslow ownership upside
Tavernier 4.8 xPBarry 4.4 xPScott 4.3 xPE.Le Fée 4.2 xPDewsbury-Hall 4.2 xPVan Hecke 4.2 xPThiaw 4.1 xPBarnes 4.1 xPTruffert 4.0 xPAnderson 3.9 xP